Avg. Flight Duration | 4h 40min. |
Arrival | Bodrum |
Departure | Lefkosa |
Flight Price | 4060,99TRY |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Bodrum | 21 February 2025 | |||
Lefkosa Bodrum | 14 February 2025 | |||
Lefkosa Bodrum | 23 February 2025 | |||
Lefkosa Bodrum | 26 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Ankara | 28 March 2025 | |||
Lefkosa İstanbul | 08 February 2025 | |||
Lefkosa Mersin | 09 February 2025 | |||
Lefkosa Ankara | 11 February 2025 | |||
Lefkosa Mersin | 22 February 2025 | |||
Lefkosa İzmir | 19 February 2025 | |||
Lefkosa Antalya | 25 February 2025 | |||
Lefkosa Gaziantep | 10 March 2025 | |||
Lefkosa Antalya | 08 February 2025 | |||
Lefkosa İzmir | 15 February 2025 | |||
Lefkosa Diyarbakır | 19 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 12 February 2025 | |||
Bodrum İstanbul | 08 February 2025 | |||
Bodrum Ankara | 18 February 2025 | |||
Bodrum İstanbul | 04 February 2025 | |||
Bodrum Ankara | 11 February 2025 | |||
Bodrum Trabzon | 22 March 2025 | |||
Bodrum Lefkosa | 28 February 2025 | |||
Bodrum Trabzon | 22 March 2025 | |||
Bodrum Lefkosa | 23 February 2025 | |||
Bodrum Mersin | 18 June 2025 | |||
Bodrum Ankara | 28 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 10 February 2025 | |||
İstanbul Bodrum | 07 February 2025 | |||
İstanbul Bodrum | 26 January 2025 | |||
Ankara Bodrum | 01 March 2025 | |||
Ankara Bodrum | 01 March 2025 | |||
Kayseri Bodrum | 27 February 2025 | |||
Kayseri Bodrum | 26 February 2025 | |||
Mersin Bodrum | 22 January 2025 | |||
Trabzon Bodrum | 08 February 2025 | |||
Lefkosa Bodrum | 14 February 2025 | |||
Lefkosa Bodrum | 14 February 2025 |
Cheapest flight ticket price for flights from Lefkosa to Bodrum is 4060TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|