Avg. Flight Duration | 7h 45min. |
Arrival | Samsun |
Departure | Kars |
Flight Price | 3836,99TRY |
Airlines | TK, PC |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Samsun | 25 December 2024 | |||
Kars Samsun | 26 December 2024 | |||
Kars Samsun | 24 December 2024 | |||
Kars Samsun | 23 December 2024 | |||
Kars Samsun | 12 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 26 December 2024 | |||
Kars İstanbul | 26 December 2024 | |||
Kars İzmir | 28 December 2024 | |||
Kars Ankara | 31 December 2024 | |||
Kars İstanbul | 23 December 2024 | |||
Kars Ankara | 30 December 2024 | |||
Kars Antalya | 29 December 2024 | |||
Kars Antalya | 29 December 2024 | |||
Kars Diyarbakır | 31 December 2024 | |||
Kars Şanlıurfa | 25 December 2024 | |||
Kars Denizli | 09 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 07 February 2025 | |||
Samsun İstanbul | 26 December 2024 | |||
Samsun Ankara | 31 December 2024 | |||
Samsun İstanbul | 26 December 2024 | |||
Samsun Mersin | 24 December 2024 | |||
Samsun Antalya | 09 February 2025 | |||
Samsun İzmir | 06 March 2025 | |||
Samsun İzmir | 31 December 2024 | |||
Samsun Antalya | 25 December 2024 | |||
Samsun İzmir | 05 March 2025 | |||
Samsun Mersin | 25 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 16 March 2025 | |||
İstanbul Samsun | 24 December 2024 | |||
Antalya Samsun | 17 February 2025 | |||
Antalya Samsun | 23 December 2024 | |||
İstanbul Samsun | 26 December 2024 | |||
Ankara Samsun | 17 January 2025 | |||
İzmir Samsun | 09 January 2025 | |||
Ankara Samsun | 30 December 2024 | |||
İzmir Samsun | 23 December 2024 | |||
Antalya Samsun | 17 February 2025 | |||
Konya Samsun | 23 December 2024 |
Cheapest flight ticket price for flights from Kars to Samsun is 3836TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|