Avg. Flight Duration | 9h 10min. |
Arrival | Samsun |
Departure | Edremit/Korfez |
Flight Price | 3836,99TRY |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Samsun | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 05 January 2025 | |||
Edremit/Körfez İstanbul | 25 December 2024 | |||
Edremit/Körfez Ankara | 07 January 2025 | |||
Edremit/Körfez Konya | 24 December 2024 | |||
Edremit/Körfez Sivas | 27 December 2024 | |||
Edremit/Körfez Trabzon | 22 December 2024 | |||
Edremit/Körfez Rize | 22 December 2024 | |||
Edremit/Körfez Rize | 22 December 2024 | |||
Edremit/Körfez Ankara | 28 December 2024 | |||
Edremit/Körfez Trabzon | 28 December 2024 | |||
Edremit/Körfez Ağrı | 30 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 13 February 2025 | |||
Samsun İstanbul | 24 December 2024 | |||
Samsun Mersin | 03 January 2025 | |||
Samsun Ankara | 28 December 2024 | |||
Samsun Antalya | 28 March 2025 | |||
Samsun İstanbul | 26 December 2024 | |||
Samsun İzmir | 26 December 2024 | |||
Samsun Ankara | 25 December 2024 | |||
Samsun Lefkosa | 24 December 2024 | |||
Samsun Dalaman | 24 December 2024 | |||
Samsun Dalaman | 31 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 12 February 2025 | |||
Mersin Samsun | 10 January 2025 | |||
İstanbul Samsun | 26 December 2024 | |||
Ankara Samsun | 24 December 2024 | |||
İstanbul Samsun | 25 December 2024 | |||
Antalya Samsun | 10 January 2025 | |||
Antalya Samsun | 25 December 2024 | |||
Lefkosa Samsun | 27 December 2024 | |||
İzmir Samsun | 23 December 2024 | |||
Ankara Samsun | 30 December 2024 | |||
Konya Samsun | 30 December 2024 |
Cheapest flight ticket price for flights from Edremit/Korfez to Samsun is 3836TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|