Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BangkokBalikpapan | 12 June 2025 | ![]() |
||
BangkokBalikpapan | 12 June 2025 | ![]() |
||
BangkokBalikpapan | 04 June 2025 | ![]() |
||
BangkokBalikpapan | 23 June 2025 | ![]() |
||
BangkokBalikpapan | 04 June 2025 | ![]() |
||
BangkokBalikpapan | 04 June 2025 | ![]() |
||
BangkokBalikpapan | 04 June 2025 | ![]() |
||
BangkokBalikpapan | 12 June 2025 | ![]() |
||
İstanbulDenpasar | 22 May 2025 | ![]() |
||
İstanbulDenpasar | 21 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DenpasarDubai | 24 March 2025 | ![]() |
||
Jakartaİstanbul | 20 March 2025 | ![]() |
||
Jakartaİstanbul | 20 March 2025 | ![]() |
||
DenpasarDubai | 24 March 2025 | ![]() |
||
DenpasarDubai | 24 March 2025 | ![]() |
||
DenpasarDubai | 24 March 2025 | ![]() |
||
DenpasarDubai | 24 March 2025 | ![]() |
||
Jakartaİstanbul | 24 March 2025 | ![]() |
||
Jakartaİstanbul | 21 March 2025 | ![]() |
||
Denpasarİstanbul | 07 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BangkokBalikpapan | 12 June 2025 | ![]() |
||
İstanbulDenpasar | 22 May 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Sepinggan, Balikpapan | |
Ngurah Rai International, Denpasar | |