Avg. Flight Duration | 6h 5min. |
Arrival | Denizli |
Departure | Lefkosa |
Flight Price | 4852,99TRY |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Denizli | 09 March 2025 | |||
Lefkosa Denizli | 31 January 2025 | |||
Lefkosa Denizli | 23 January 2025 | |||
Lefkosa Denizli | 22 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 09 March 2025 | |||
Lefkosa Mersin | 13 February 2025 | |||
Lefkosa İstanbul | 28 February 2025 | |||
Lefkosa Ankara | 22 February 2025 | |||
Lefkosa İstanbul | 25 February 2025 | |||
Lefkosa Kayseri | 02 March 2025 | |||
Lefkosa Antalya | 07 March 2025 | |||
Lefkosa Antalya | 09 February 2025 | |||
Lefkosa İzmir | 10 March 2025 | |||
Lefkosa Mersin | 06 April 2025 | |||
Lefkosa İzmir | 12 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Denizli İstanbul | 21 February 2025 | |||
Denizli İstanbul | 10 February 2025 | |||
Denizli İstanbul | 26 January 2025 | |||
Denizli Batman | 28 February 2025 | |||
Denizli Ankara | 25 January 2025 | |||
Denizli Ankara | 25 January 2025 | |||
Denizli Mersin | 28 January 2025 | |||
Denizli Batman | 28 February 2025 | |||
Denizli Mersin | 28 January 2025 | |||
Denizli Erzurum | 27 January 2025 | |||
Denizli Erzurum | 28 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Denizli | 10 February 2025 | |||
İstanbul Denizli | 14 February 2025 | |||
İstanbul Denizli | 27 January 2025 | |||
Dalaman Denizli | 26 February 2025 | |||
Ordu Denizli | 02 February 2025 | |||
Gaziantep Denizli | 26 January 2025 | |||
Ankara Denizli | 23 January 2025 | |||
Ankara Denizli | 23 January 2025 | |||
Gaziantep Denizli | 26 January 2025 | |||
Samsun Denizli | 22 August 2025 | |||
Viyana Denizli | 18 April 2025 |
Cheapest flight ticket price for flights from Lefkosa to Denizli is 4852TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|