Arrival | Lefkosa |
Departure | Hakkari |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Hakkari Mersin | 12 May 2025 | ![]() |
||
Hakkari İstanbul | 20 May 2025 | ![]() |
||
Hakkari İstanbul | 20 May 2025 | ![]() |
||
Hakkari Hatay | 12 May 2025 | ![]() |
||
Hakkari Mersin | 12 May 2025 | ![]() |
||
Hakkari Antalya | 12 May 2025 | ![]() |
||
Hakkari Antalya | 12 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 13 May 2025 | ![]() |
||
Lefkosa İzmir | 16 October 2025 | ![]() |
||
Lefkosa Mersin | 14 June 2025 | ![]() |
||
Lefkosa Antalya | 16 May 2025 | ![]() |
||
Lefkosa Antalya | 08 May 2025 | ![]() |
||
Lefkosa İstanbul | 09 May 2025 | ![]() |
||
Lefkosa İzmir | 22 May 2025 | ![]() |
||
Lefkosa İstanbul | 10 May 2025 | ![]() |
||
Lefkosa İstanbul | 08 May 2025 | ![]() |
||
Lefkosa Antalya | 08 May 2025 | ![]() |
||
Lefkosa Ankara | 19 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 02 June 2025 | ![]() |
||
Mersin Lefkosa | 14 May 2025 | ![]() |
||
Ankara Lefkosa | 26 May 2025 | ![]() |
||
Antalya Lefkosa | 18 May 2025 | ![]() |
||
İzmir Lefkosa | 28 May 2025 | ![]() |
||
İstanbul Lefkosa | 28 May 2025 | ![]() |
||
Ankara Lefkosa | 03 June 2025 | ![]() |
||
Kayseri Lefkosa | 14 May 2025 | ![]() |
||
Antalya Lefkosa | 18 May 2025 | ![]() |
||
İzmir Lefkosa | 28 May 2025 | ![]() |
||
İstanbul Lefkosa | 28 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.