Arrival | Lefkosa |
Departure | Hakkari |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Hakkari Ankara | 17 June 2025 | ![]() |
||
Hakkari İstanbul | 23 June 2025 | ![]() |
||
Hakkari İstanbul | 07 June 2025 | ![]() |
||
Hakkari Alanya | 24 July 2025 | ![]() |
||
Hakkari Ankara | 18 June 2025 | ![]() |
||
Hakkari Alanya | 24 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 17 June 2025 | ![]() |
||
Lefkosa Mersin | 17 June 2025 | ![]() |
||
Lefkosa İstanbul | 31 July 2025 | ![]() |
||
Lefkosa İzmir | 23 September 2025 | ![]() |
||
Lefkosa Antalya | 27 September 2025 | ![]() |
||
Lefkosa İstanbul | 18 June 2025 | ![]() |
||
Lefkosa Ankara | 24 June 2025 | ![]() |
||
Lefkosa Antalya | 27 September 2025 | ![]() |
||
Lefkosa Ankara | 21 June 2025 | ![]() |
||
Lefkosa İzmir | 23 September 2025 | ![]() |
||
Lefkosa Antalya | 27 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 31 May 2025 | ![]() |
||
İstanbul Lefkosa | 31 May 2025 | ![]() |
||
Ankara Lefkosa | 08 June 2025 | ![]() |
||
Mersin Lefkosa | 01 June 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
||
Ankara Lefkosa | 26 June 2025 | ![]() |
||
İzmir Lefkosa | 31 May 2025 | ![]() |
||
Antalya Lefkosa | 12 June 2025 | ![]() |
||
Gaziantep Lefkosa | 31 May 2025 | ![]() |
||
Diyarbakır Lefkosa | 02 June 2025 | ![]() |
||
İzmir Lefkosa | 31 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.