Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaAlmaty | 27 April 2025 | ![]() |
||
AnkaraAlmaty | 08 April 2025 | ![]() |
||
İstanbulAstana | 15 April 2025 | ![]() |
||
İstanbulAlmaty | 19 March 2025 | ![]() |
||
İstanbulKaraganda | 04 June 2025 | ![]() |
||
AnkaraAstana | 15 March 2025 | ![]() |
||
AnkaraAstana | 15 March 2025 | ![]() |
||
AntalyaAlmaty | 27 April 2025 | ![]() |
||
İstanbulAlmaty | 23 March 2025 | ![]() |
||
Adler/SochiAlmaty | 23 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AlmatyAnkara | 25 May 2025 | ![]() |
||
AlmatyPhuket | 02 April 2025 | ![]() |
||
Astanaİstanbul | 13 April 2025 | ![]() |
||
Astanaİstanbul | 11 June 2025 | ![]() |
||
Astanaİstanbul | 11 June 2025 | ![]() |
||
Astanaİstanbul | 11 June 2025 | ![]() |
||
AlmatyPhuket | 23 March 2025 | ![]() |
||
AstanaAntalya | 25 March 2025 | ![]() |
||
AlmatyMersin | 25 May 2025 | ![]() |
||
AlmatyAnkara | 25 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaAlmaty | 27 April 2025 | ![]() |
||
İstanbulAstana | 15 April 2025 | ![]() |
||
İstanbulKaraganda | 04 June 2025 | ![]() |
Airport | Price |
---|---|
Almatı Uluslararası Havalimanı, Almaty | |
Nur-Sultan Uluslararası Havalimanı, Astana | |
Sary-Arka, Karaganda | |