Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 01 April 2025 | ![]() |
||
İstanbulTiflis | 04 April 2025 | ![]() |
||
İstanbulBatum | 02 April 2025 | ![]() |
||
BakuTiflis | 16 March 2025 | ![]() |
||
AntalyaTiflis | 15 March 2025 | ![]() |
||
İstanbulTiflis | 04 April 2025 | ![]() |
||
İstanbulBatum | 02 April 2025 | ![]() |
||
AntalyaBatum | 16 March 2025 | ![]() |
||
MoskovaKutaisi | 15 March 2025 | ![]() |
||
AntalyaTiflis | 13 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 27 March 2025 | ![]() |
||
Tiflisİstanbul | 27 March 2025 | ![]() |
||
TiflisBaku | 20 March 2025 | ![]() |
||
Batumİstanbul | 15 March 2025 | ![]() |
||
KutaisiMoskova | 18 March 2025 | ![]() |
||
KutaisiSaint Petersburg | 18 March 2025 | ![]() |
||
TiflisMersin | 13 March 2025 | ![]() |
||
TiflisAktav | 29 March 2025 | ![]() |
||
KutaisiMoskova | 18 March 2025 | ![]() |
||
Tiflisİstanbul | 04 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 01 April 2025 | ![]() |
||
İstanbulBatum | 02 April 2025 | ![]() |
||
MoskovaKutaisi | 15 March 2025 | ![]() |
Airport | Price |
---|---|
Tiflis Uluslararası Havalimanı, Tiflis | |
Batum, Batum | |
Kopitnari, Kutaisi | |